2016 Statistics

Offensive Leaders

End of REGULAR SEASON

Team G TD FG XPT 2XP DXP Saf Pts Avg
1 Sharks Palermo 5 34 2 17 7 0 3 247 49.4
2 Etruschi Livorno 6 42 0 18 6 0 2 286 47.7
3 Bills Cavallermaggiore 6 37 0 15 8 0 1 255 42.5
4 Ravens Imola 6 35 0 17 5 0 0 237 39.5
5 Wolverines Piacenza 6 31 0 12 5 0 1 210 35.0
6 Islanders Venezia 6 30 0 13 7 0 0 207 34.5
7 Rams Milano 5 23 0 0 10 0 1 160 32.0
8 Sentinels Isonzo 6 28 1 19 1 0 0 192 32.0
9 Knights Persiceto 6 27 1 17 3 0 0 188 31.3
10 Predatori GdT 6 26 1 17 2 1 1 184 30.7
11 Gorillas Varese 6 24 2 7 12 0 0 181 30.2
12 Steelers Terni 5 21 0 13 2 0 1 145 29.0
13 Sirbons Cagliari 5 18 1 10 1 0 1 125 25.0
14 White Tigers Massa 5 17 1 10 2 0 1 121 24.2
15 G-Team Gallarate 6 19 0 5 8 0 1 137 22.8
16 Grifoni Perugia 6 19 3 8 2 0 0 135 22.5
17 Briganti Napoli 6 19 0 0 9 0 1 134 22.3
18 Trappers Cecina 6 20 1 2 4 0 0 133 22.2
19 Mad Bulls Barletta 6 19 0 4 6 0 0 130 21.7
20 Achei Crotone 6 18 0 7 5 0 1 127 21.2
21 Mastiffs Ivrea 6 17 2 5 0 0 0 113 18.8
22 Highlanders Catanzaro 6 15 2 4 5 0 1 112 18.7
23 Pirates Savona 6 16 2 10 0 0 0 112 18.7
24 Minatori Cave 6 14 1 6 0 0 0 93 15.5
25 Jokers Fano 5 11 0 0 3 0 2 76 15.2
26 Thunders Trento 6 13 0 5 1 0 2 89 14.8
27 Hurricanes Vicenza 6 12 0 6 0 0 2 82 13.7
28 Delfini Taranto 6 12 0 0 4 0 1 82 13.7
29 Celtics Dolomiti 6 11 0 2 4 0 2 80 13.3
30 Eagles Salerno 6 11 0 0 5 0 0 76 12.7
31 Berserk Riolo Terme 5 9 1 1 2 0 0 62 12.4
32 Redskins Verona 6 9 1 1 2 0 2 66 11.0
33 29ers Alto Livenza 4 5 0 4 0 0 1 36 9.0
34 Buccaneers Comacchio 6 8 1 2 0 0 0 53 8.8
35 Bucks Brindisi 6 6 0 3 0 0 0 39 6.5
36 Crabs Pescara 5 5 0 1 0 0 0 31 6.2
37 Tigers Cremona 5 4 1 1 0 0 1 30 6.0
38 Mexicans Pederobba 4 3 1 1 0 0 0 22 5.5
39 Blitz San Carlo 6 2 0 1 0 0 0 13 2.2
40 Sauk Wolves Cosenza 5 1 0 1 0 1 0 9 1.8
Team G Rush Pass Plays Yds Avg TD Avg
1 Rams Milano 5 1411 362 299 1773 5.9 22 354.6
2 Bills Cavallermaggiore 6 1017 1078 259 2095 8.1 34 349.2
3 Wolverines Piacenza 6 1061 954 318 2015 6.3 30 335.8
4 Etruschi Livorno 6 1217 793 291 2010 6.9 39 335.0
5 Knights Persiceto 6 1122 792 262 1914 7.3 25 319.0
6 Sharks Palermo 5 885 664 201 1549 7.7 31 309.8
7 Islanders Venezia 6 1036 769 284 1805 6.4 29 300.8
8 Sentinels Isonzo 6 1170 611 262 1781 6.8 27 296.8
9 Predatori GdT 6 570 1064 329 1634 5.0 23 272.3
10 Ravens Imola 6 982 626 247 1608 6.5 29 268.0
11 Mad Bulls Barletta 6 983 502 275 1485 5.4 18 247.5
12 Gorillas Varese 6 799 686 291 1485 5.1 22 247.5
13 Sirbons Cagliari 5 1141 47 202 1188 5.9 18 237.6
14 Grifoni Perugia 6 1050 348 271 1398 5.2 19 233.0
15 Thunders Trento 6 792 598 372 1390 3.7 13 231.7
16 Briganti Napoli 6 1056 308 259 1364 5.3 16 227.3
17 White Tigers Massa 5 699 418 233 1117 4.8 16 223.4
18 Pirates Savona 6 611 704 304 1315 4.3 15 219.2
19 Trappers Cecina 6 828 464 260 1292 5.0 19 215.3
20 G-Team Gallarate 6 679 571 241 1250 5.2 18 208.3
21 Hurricanes Vicenza 6 843 388 330 1231 3.7 10 205.2
22 Delfini Taranto 6 848 369 254 1217 4.8 12 202.8
23 Achei Crotone 6 523 610 265 1133 4.3 17 188.8
24 Minatori Cave 6 805 292 229 1097 4.8 13 182.8
25 Highlanders Catanzaro 6 812 247 291 1059 3.6 15 176.5
26 Steelers Terni 5 469 363 174 832 4.8 14 166.4
27 Berserk Riolo Terme 5 369 444 211 813 3.9 9 162.6
28 Jokers Fano 5 460 330 231 790 3.4 9 158.0
29 Mastiffs Ivrea 6 674 262 230 936 4.1 11 156.0
30 Redskins Verona 6 227 665 261 892 3.4 6 148.7
31 Celtics Dolomiti 6 563 208 243 771 3.2 7 128.5
32 Crabs Pescara 5 321 312 229 633 2.8 5 126.6
33 Eagles Salerno 6 550 209 260 759 2.9 9 126.5
34 29ers Alto Livenza 4 258 206 180 464 2.6 5 116.0
35 Bucks Brindisi 6 320 369 223 689 3.1 6 114.8
36 Buccaneers Comacchio 6 358 313 235 671 2.9 7 111.8
37 Mexicans Pederobba 4 19 329 154 348 2.3 2 87.0
38 Blitz San Carlo 6 345 149 236 494 2.1 1 82.3
39 Tigers Cremona 5 -33 315 190 282 1.5 3 56.4
40 Sauk Wolves Cosenza 5 -80 128 158 48 0.3 1 9.6
Team G Comp Att Int Pct. Yards Avg. TD Avg/G
1 Bills Cavallermaggiore 6 61 117 2 52.1 1078 9.2 15 179.7
2 Predatori GdT 6 82 211 6 38.9 1064 5.0 16 177.3
3 Wolverines Piacenza 6 79 146 1 54.1 954 6.5 21 159.0
4 Sharks Palermo 5 45 91 4 49.5 664 7.3 12 132.8
5 Etruschi Livorno 6 57 118 3 48.3 793 6.7 19 132.2
6 Knights Persiceto 6 45 91 3 49.5 792 8.7 10 132.0
7 Islanders Venezia 6 46 92 5 50.0 769 8.4 10 128.2
8 Pirates Savona 6 40 106 4 37.7 704 6.6 5 117.3
9 Gorillas Varese 6 53 123 6 43.1 686 5.6 10 114.3
10 Redskins Verona 6 52 133 8 39.1 665 5.0 4 110.8
11 Ravens Imola 6 38 73 5 52.1 626 8.6 10 104.3
12 Sentinels Isonzo 6 43 86 2 50.0 611 7.1 11 101.8
13 Achei Crotone 6 39 125 13 31.2 610 4.9 8 101.7
14 Thunders Trento 6 45 124 7 36.3 598 4.8 5 99.7
15 G-Team Gallarate 6 43 93 6 46.2 571 6.1 11 95.2
16 Berserk Riolo Terme 5 35 83 2 42.2 444 5.3 3 88.8
17 Mad Bulls Barletta 6 36 97 7 37.1 502 5.2 8 83.7
18 White Tigers Massa 5 26 84 4 31.0 418 5.0 6 83.6
19 Mexicans Pederobba 4 16 70 7 22.9 329 4.7 1 82.2
20 Trappers Cecina 6 27 98 4 27.6 464 4.7 6 77.3
21 Steelers Terni 5 25 68 6 36.8 363 5.3 4 72.6
22 Rams Milano 5 30 92 1 32.6 362 3.9 7 72.4
23 Jokers Fano 5 11 50 1 22.0 330 6.6 6 66.0
24 Hurricanes Vicenza 6 32 93 5 34.4 388 4.2 5 64.7
25 Tigers Cremona 5 35 92 6 38.0 315 3.4 1 63.0
26 Crabs Pescara 5 23 61 10 37.7 312 5.1 1 62.4
27 Delfini Taranto 6 34 88 4 38.6 369 4.2 6 61.5
28 Bucks Brindisi 6 31 97 10 32.0 369 3.8 3 61.5
29 Grifoni Perugia 6 31 68 5 45.6 348 5.1 5 58.0
30 Buccaneers Comacchio 6 32 105 6 30.5 313 3.0 1 52.2
31 29ers Alto Livenza 4 20 56 5 35.7 206 3.7 1 51.5
32 Briganti Napoli 6 22 51 4 43.1 308 6.0 5 51.3
33 Minatori Cave 6 26 56 5 46.4 292 5.2 3 48.7
34 Mastiffs Ivrea 6 15 76 9 19.7 262 3.4 3 43.7
35 Highlanders Catanzaro 6 24 74 6 32.4 247 3.3 2 41.2
36 Eagles Salerno 6 26 87 7 29.9 209 2.4 2 34.8
37 Celtics Dolomiti 6 21 84 8 25.0 208 2.5 1 34.7
38 Sauk Wolves Cosenza 5 15 66 3 22.7 128 1.9 1 25.6
39 Blitz San Carlo 6 18 69 7 26.1 149 2.2 1 24.8
40 Sirbons Cagliari 5 6 28 1 21.4 47 1.7 1 9.4
Team G Att Yards Avg. TD Yards/G
1 Rams Milano 5 207 1411 6.8 15 282.2
2 Sirbons Cagliari 5 174 1141 6.6 17 228.2
3 Etruschi Livorno 6 173 1217 7.0 20 202.8
4 Sentinels Isonzo 6 176 1170 6.6 16 195.0
5 Knights Persiceto 6 171 1122 6.6 15 187.0
6 Sharks Palermo 5 110 885 8.0 19 177.0
7 Wolverines Piacenza 6 172 1061 6.2 9 176.8
8 Briganti Napoli 6 208 1056 5.1 11 176.0
9 Grifoni Perugia 6 203 1050 5.2 14 175.0
10 Islanders Venezia 6 192 1036 5.4 19 172.7
11 Bills Cavallermaggiore 6 142 1017 7.2 19 169.5
12 Mad Bulls Barletta 6 178 983 5.5 10 163.8
13 Ravens Imola 6 174 982 5.6 19 163.7
14 Delfini Taranto 6 166 848 5.1 6 141.3
15 Hurricanes Vicenza 6 237 843 3.6 5 140.5
16 White Tigers Massa 5 149 699 4.7 10 139.8
17 Trappers Cecina 6 162 828 5.1 13 138.0
18 Highlanders Catanzaro 6 217 812 3.7 13 135.3
19 Minatori Cave 6 173 805 4.7 10 134.2
20 Gorillas Varese 6 168 799 4.8 12 133.2
21 Thunders Trento 6 248 792 3.2 8 132.0
22 G-Team Gallarate 6 148 679 4.6 7 113.2
23 Mastiffs Ivrea 6 154 674 4.4 8 112.3
24 Pirates Savona 6 198 611 3.1 10 101.8
25 Predatori GdT 6 118 570 4.8 7 95.0
26 Celtics Dolomiti 6 159 563 3.5 6 93.8
27 Steelers Terni 5 106 469 4.4 10 93.8
28 Jokers Fano 5 181 460 2.5 3 92.0
29 Eagles Salerno 6 173 550 3.2 7 91.7
30 Achei Crotone 6 140 523 3.7 9 87.2
31 Berserk Riolo Terme 5 128 369 2.9 6 73.8
32 29ers Alto Livenza 4 124 258 2.1 4 64.5
33 Crabs Pescara 5 168 321 1.9 4 64.2
34 Buccaneers Comacchio 6 130 358 2.8 6 59.7
35 Blitz San Carlo 6 167 345 2.1 0 57.5
36 Bucks Brindisi 6 126 320 2.5 3 53.3
37 Redskins Verona 6 128 227 1.8 2 37.8
38 Mexicans Pederobba 4 84 19 0.2 1 4.8
39 Tigers Cremona 5 98 -33 -0.3 2 -6.6
40 Sauk Wolves Cosenza 5 92 -80 -0.9 0 -16.0

Defensive Leaders

End of REGULAR SEASON

Team G TD FG XPT 2XP DXP Saf Points Avg/G
1 Sharks Palermo 5 2 0 0 1 0 0 14 2.8
2 Islanders Venezia 6 4 0 2 1 0 0 28 4.7
3 Etruschi Livorno 6 4 2 1 1 0 0 33 5.5
4 Steelers Terni 5 6 0 1 0 0 0 37 7.4
5 Knights Persiceto 6 7 0 0 3 0 0 48 8.0
6 Bills Cavallermaggiore 6 7 0 6 0 1 0 50 8.3
7 Briganti Napoli 6 8 0 3 1 0 0 53 8.8
8 Ravens Imola 6 9 0 2 0 0 0 56 9.3
9 Redskins Verona 6 8 0 3 0 0 3 57 9.5
10 Wolverines Piacenza 6 9 0 1 2 0 0 59 9.8
11 Thunders Trento 6 9 1 2 2 0 1 65 10.8
12 Grifoni Perugia 6 10 0 4 1 0 0 66 11.0
13 Mad Bulls Barletta 6 11 0 0 5 0 0 76 12.7
14 Sentinels Isonzo 6 11 1 5 1 0 1 78 13.0
15 Hurricanes Vicenza 6 11 0 3 4 0 1 79 13.2
16 Gorillas Varese 6 11 1 1 7 0 2 88 14.7
17 Delfini Taranto 6 15 0 3 6 0 0 105 17.5
18 Highlanders Catanzaro 6 15 1 9 2 0 0 106 17.7
19 Bucks Brindisi 6 16 0 0 6 0 2 112 18.7
20 Eagles Salerno 6 17 0 1 6 0 0 115 19.2
21 Celtics Dolomiti 6 17 0 6 1 0 3 116 19.3
22 Mastiffs Ivrea 6 18 1 6 5 0 0 127 21.2
23 Predatori GdT 6 20 1 9 1 0 0 134 22.3
24 Pirates Savona 6 20 2 8 3 0 0 140 23.3
25 Jokers Fano 5 17 2 6 4 0 0 122 24.4
26 Achei Crotone 6 21 2 9 4 1 2 155 25.8
27 Minatori Cave 6 22 2 12 2 0 1 156 26.0
28 White Tigers Massa 5 19 1 5 1 0 3 130 26.0
29 Rams Milano 5 19 1 7 4 0 0 132 26.4
30 Crabs Pescara 5 21 2 11 1 0 0 145 29.0
31 G-Team Gallarate 6 25 1 6 9 0 0 177 29.5
32 Berserk Riolo Terme 5 24 0 14 1 0 0 160 32.0
33 Blitz San Carlo 6 33 1 19 1 0 2 226 37.7
34 Buccaneers Comacchio 6 33 1 15 5 0 2 230 38.3
35 29ers Alto Livenza 4 25 0 17 1 0 0 169 42.2
36 Sauk Wolves Cosenza 5 30 1 11 10 0 3 220 44.0
37 Sirbons Cagliari 5 33 0 9 7 0 0 221 44.2
38 Mexicans Pederobba 4 26 1 13 5 0 0 182 45.5
39 Trappers Cecina 6 41 0 25 4 0 1 281 46.8
40 Tigers Cremona 5 37 0 10 13 0 2 262 52.4
Team G Rush Pass Plays Yards Avg/p TD Avg/g
1 Sharks Palermo 5 9 139 180 148 0.8 2 29.6
2 Steelers Terni 5 264 233 211 497 2.4 5 99.4
3 Bills Cavallermaggiore 6 271 340 259 611 2.4 7 101.8
4 Knights Persiceto 6 367 247 262 614 2.3 6 102.3
5 Islanders Venezia 6 310 336 253 646 2.6 3 107.7
6 Etruschi Livorno 6 282 395 247 677 2.7 4 112.8
7 Grifoni Perugia 6 421 256 228 677 3.0 7 112.8
8 Ravens Imola 6 345 402 229 747 3.3 6 124.5
9 Mad Bulls Barletta 6 395 379 261 774 3.0 9 129.0
10 Thunders Trento 6 464 348 290 812 2.8 5 135.3
11 Highlanders Catanzaro 6 319 523 230 842 3.7 13 140.3
12 Wolverines Piacenza 6 527 440 255 967 3.8 9 161.2
13 Hurricanes Vicenza 6 431 537 261 968 3.7 9 161.3
14 Sentinels Isonzo 6 448 553 268 1001 3.7 10 166.8
15 Redskins Verona 6 691 324 331 1015 3.1 7 169.2
16 Briganti Napoli 6 779 249 246 1028 4.2 8 171.3
17 Achei Crotone 6 591 559 261 1150 4.4 20 191.7
18 Delfini Taranto 6 910 283 227 1193 5.3 14 198.8
19 Gorillas Varese 6 824 373 317 1197 3.8 9 199.5
20 White Tigers Massa 5 680 326 249 1006 4.0 18 201.2
21 Bucks Brindisi 6 952 258 272 1210 4.4 14 201.7
22 Mastiffs Ivrea 6 632 598 274 1230 4.5 15 205.0
23 Eagles Salerno 6 721 588 265 1309 4.9 16 218.2
24 Predatori GdT 6 669 672 273 1341 4.9 17 223.5
25 Pirates Savona 6 725 698 288 1423 4.9 17 237.2
26 Minatori Cave 6 1008 445 283 1453 5.1 20 242.2
27 Jokers Fano 5 557 659 234 1216 5.2 15 243.2
28 Celtics Dolomiti 6 839 650 324 1489 4.6 15 248.2
29 G-Team Gallarate 6 893 683 280 1576 5.6 23 262.7
30 Crabs Pescara 5 952 381 181 1333 7.4 19 266.6
31 Rams Milano 5 711 679 269 1390 5.2 19 278.0
32 Buccaneers Comacchio 6 1010 682 264 1692 6.4 30 282.0
33 Berserk Riolo Terme 5 1012 515 197 1527 7.8 22 305.4
34 Blitz San Carlo 6 920 949 264 1869 7.1 28 311.5
35 29ers Alto Livenza 4 913 371 177 1284 7.3 24 321.0
36 Trappers Cecina 6 1488 453 260 1941 7.5 38 323.5
37 Sauk Wolves Cosenza 5 1221 428 244 1649 6.8 29 329.8
38 Tigers Cremona 5 962 713 218 1675 7.7 35 335.0
39 Mexicans Pederobba 4 812 655 182 1467 8.1 26 366.8
40 Sirbons Cagliari 5 1435 548 230 1983 8.6 32 396.6
Team G Comp Att Int Pct Yards Avg TD Avg/g
1 Sharks Palermo 5 15 74 10 20.3 139 1.9 1 27.8
2 Knights Persiceto 6 18 77 4 23.4 247 3.2 2 41.2
3 Briganti Napoli 6 27 87 9 31.0 249 2.9 3 41.5
4 Grifoni Perugia 6 24 67 12 35.8 256 3.8 1 42.7
5 Bucks Brindisi 6 24 73 3 32.9 258 3.5 6 43.0
6 Steelers Terni 5 22 53 5 41.5 233 4.4 0 46.6
7 Delfini Taranto 6 21 65 7 32.3 283 4.4 4 47.2
8 Redskins Verona 6 38 101 8 37.6 324 3.2 2 54.0
9 Islanders Venezia 6 34 101 11 33.7 336 3.3 2 56.0
10 Bills Cavallermaggiore 6 39 134 8 29.1 340 2.5 5 56.7
11 Thunders Trento 6 28 114 6 24.6 348 3.1 1 58.0
12 Gorillas Varese 6 43 119 5 36.1 373 3.1 1 62.2
13 Mad Bulls Barletta 6 26 82 6 31.7 379 4.6 5 63.2
14 White Tigers Massa 5 30 77 4 39.0 326 4.2 7 65.2
15 Etruschi Livorno 6 27 101 5 26.7 395 3.9 2 65.8
16 Ravens Imola 6 33 86 2 38.4 402 4.7 4 67.0
17 Wolverines Piacenza 6 37 101 5 36.6 440 4.4 6 73.3
18 Minatori Cave 6 34 81 4 42.0 445 5.5 6 74.2
19 Trappers Cecina 6 31 68 2 45.6 453 6.7 12 75.5
20 Crabs Pescara 5 25 52 5 48.1 381 7.3 6 76.2
21 Sauk Wolves Cosenza 5 27 63 5 42.9 428 6.8 7 85.6
22 Highlanders Catanzaro 6 40 113 6 35.4 523 4.6 5 87.2
23 Hurricanes Vicenza 6 38 101 8 37.6 537 5.3 6 89.5
24 Sentinels Isonzo 6 35 90 5 38.9 553 6.1 3 92.2
25 29ers Alto Livenza 4 24 51 2 47.1 371 7.3 7 92.8
26 Achei Crotone 6 41 106 5 38.7 559 5.3 10 93.2
27 Eagles Salerno 6 51 113 7 45.1 588 5.2 6 98.0
28 Mastiffs Ivrea 6 33 101 7 32.7 598 5.9 7 99.7
29 Berserk Riolo Terme 5 30 62 6 48.4 515 8.3 5 103.0
30 Celtics Dolomiti 6 46 118 6 39.0 650 5.5 6 108.3
31 Sirbons Cagliari 5 28 82 1 34.1 548 6.7 11 109.6
32 Predatori GdT 6 41 104 5 39.4 672 6.5 9 112.0
33 Buccaneers Comacchio 6 36 77 2 46.8 682 8.9 11 113.7
34 G-Team Gallarate 6 57 123 3 46.3 683 5.6 8 113.8
35 Pirates Savona 6 46 124 5 37.1 698 5.6 8 116.3
36 Jokers Fano 5 44 100 3 44.0 659 6.6 8 131.8
37 Rams Milano 5 56 113 5 49.6 679 6.0 13 135.8
38 Tigers Cremona 5 47 90 2 52.2 713 7.9 22 142.6
39 Blitz San Carlo 6 57 116 3 49.1 949 8.2 11 158.2
40 Mexicans Pederobba 4 32 62 1 51.6 655 10.6 11 163.8
Team G Att Yards Avg TD Avg
1 Sharks Palermo 5 106 9 0.1 1 1.8
2 Bills Cavallermaggiore 6 125 271 2.2 2 45.2
3 Etruschi Livorno 6 146 282 1.9 2 47.0
4 Islanders Venezia 6 152 310 2.0 1 51.7
5 Steelers Terni 5 158 264 1.7 5 52.8
6 Highlanders Catanzaro 6 117 319 2.7 8 53.2
7 Ravens Imola 6 143 345 2.4 2 57.5
8 Knights Persiceto 6 185 367 2.0 4 61.2
9 Mad Bulls Barletta 6 179 395 2.2 4 65.8
10 Grifoni Perugia 6 161 421 2.6 6 70.2
11 Hurricanes Vicenza 6 160 431 2.7 3 71.8
12 Sentinels Isonzo 6 178 448 2.5 7 74.7
13 Thunders Trento 6 176 464 2.6 4 77.3
14 Wolverines Piacenza 6 154 527 3.4 3 87.8
15 Achei Crotone 6 155 591 3.8 10 98.5
16 Mastiffs Ivrea 6 173 632 3.7 8 105.3
17 Jokers Fano 5 134 557 4.2 7 111.4
18 Predatori GdT 6 169 669 4.0 8 111.5
19 Redskins Verona 6 230 691 3.0 5 115.2
20 Eagles Salerno 6 152 721 4.7 10 120.2
21 Pirates Savona 6 164 725 4.4 9 120.8
22 Briganti Napoli 6 159 779 4.9 5 129.8
23 White Tigers Massa 5 172 680 4.0 11 136.0
24 Gorillas Varese 6 198 824 4.2 8 137.3
25 Celtics Dolomiti 6 206 839 4.1 9 139.8
26 Rams Milano 5 156 711 4.6 6 142.2
27 G-Team Gallarate 6 157 893 5.7 15 148.8
28 Delfini Taranto 6 162 910 5.6 10 151.7
29 Blitz San Carlo 6 148 920 6.2 17 153.3
30 Bucks Brindisi 6 199 952 4.8 8 158.7
31 Minatori Cave 6 202 1008 5.0 14 168.0
32 Buccaneers Comacchio 6 187 1010 5.4 19 168.3
33 Crabs Pescara 5 129 952 7.4 13 190.4
34 Tigers Cremona 5 128 962 7.5 13 192.4
35 Berserk Riolo Terme 5 135 1012 7.5 17 202.4
36 Mexicans Pederobba 4 120 812 6.8 15 203.0
37 29ers Alto Livenza 4 126 913 7.2 17 228.2
38 Sauk Wolves Cosenza 5 181 1221 6.7 22 244.2
39 Trappers Cecina 6 192 1488 7.8 26 248.0
40 Sirbons Cagliari 5 148 1435 9.7 21 287.0

League Leaders

End of REGULAR SEASON

Passing Leaders Team Yds/G
1 Giachino E. BIL 179.7
2 Amadasi P. WOL 148.0
3 Campora A. ETR 132.2
4 Romanato M. ISL 126.0
5 Giorgetti G. GOR 113.3
Rushing Leaders Team Yds/G
1 Delussu An. SIR 130.0
2 Alimonda A. SEN 128.7
3 Marella M. MAD 116.8
4 Moumine M. BIL 116.8
5 Mancini C. RAM 109.8
Receiving Leaders Team Yds/G
1 Torrente I. BIL 76.2
2 Tasini P. THU 67.2
3 Spiaggi F. PRE 59.0
4 Melanciana L. KNI 55.8
5 Gentile Fa. TRA 55.2
Tackle Leaders Team Tckl/G
1 Pitton S. SEN 10.2
2 Galluzzo A. BUC 9.3
3 Fabbrica M. RSK 9.2
4 Turrini M. BER 8.5
5 Haidau S. RED 7.6
Sack Leaders Team Sck/G
1 Baiocco P. STL 1.80
2 Vannacci G. PRE 1.17
3 Maltese G. SHA 1.10
4 Grudina M. SEN 1.00
5 Ruberti N. ETR 0.92
Interception Leaders Team Int
1 Gialdi M. MAS 4.00
2 Zappalà P. SHA 4.00
3 Vettorel P. BRI 4.00
4 Sportillo R. ISL 4.00
5 Castagneri St. BLI 3.00

Team by Team Summary

End of REGULAR SEASON

Team Scoring Total Pass Rush
29ers Alto Livenza 9.0 116.0 51.5 64.5
Achei Crotone 21.2 188.8 101.7 87.2
Berserk Riolo Terme 12.4 162.6 88.8 73.8
Bills Cavallermaggiore 42.5 349.2 179.7 169.5
Blitz San Carlo 2.2 82.3 24.8 57.5
Briganti Napoli 22.3 227.3 51.3 176.0
Buccaneers Comacchio 8.8 111.8 52.2 59.7
Bucks Brindisi 6.5 114.8 61.5 53.3
Celtics Dolomiti 13.3 128.5 34.7 93.8
Crabs Pescara 6.2 126.6 62.4 64.2
Delfini Taranto 13.7 202.8 61.5 141.3
Eagles Salerno 12.7 126.5 34.8 91.7
Etruschi Livorno 47.7 335.0 132.2 202.8
G-Team Gallarate 22.8 208.3 95.2 113.2
Gorillas Varese 30.2 247.5 114.3 133.2
Grifoni Perugia 22.5 233.0 58.0 175.0
Highlanders Catanzaro 18.7 176.5 41.2 135.3
Hurricanes Vicenza 13.7 205.2 64.7 140.5
Islanders Venezia 34.5 300.8 128.2 172.7
Jokers Fano 15.2 158.0 66.0 92.0
Knights Persiceto 31.3 319.0 132.0 187.0
Mad Bulls Barletta 21.7 247.5 83.7 163.8
Mastiffs Ivrea 18.8 156.0 43.7 112.3
Mexicans Pederobba 5.5 87.0 82.2 4.8
Minatori Cave 15.5 182.8 48.7 134.2
Pirates Savona 18.7 219.2 117.3 101.8
Predatori GdT 30.7 272.3 177.3 95.0
Rams Milano 32.0 354.6 72.4 282.2
Ravens Imola 39.5 268.0 104.3 163.7
Redskins Verona 11.0 148.7 110.8 37.8
Sauk Wolves Cosenza 1.8 9.6 25.6 -16.0
Sentinels Isonzo 32.0 296.8 101.8 195.0
Sharks Palermo 49.4 309.8 132.8 177.0
Sirbons Cagliari 25.0 237.6 9.4 228.2
Steelers Terni 29.0 166.4 72.6 93.8
Thunders Trento 14.8 231.7 99.7 132.0
Tigers Cremona 6.0 56.4 63.0 -6.6
Trappers Cecina 22.2 215.3 77.3 138.0
White Tigers Massa 24.2 223.4 83.6 139.8
Wolverines Piacenza 35.0 335.8 159.0 176.8
Team Scoring Total Pass Rush
29ers Alto Livenza 42.2 321.0 92.8 228.2
Achei Crotone 25.8 191.7 93.2 98.5
Berserk Riolo Terme 32.0 305.4 103.0 202.4
Bills Cavallermaggiore 8.3 101.8 56.7 45.2
Blitz San Carlo 37.7 311.5 158.2 153.3
Briganti Napoli 8.8 171.3 41.5 129.8
Buccaneers Comacchio 38.3 282.0 113.7 168.3
Bucks Brindisi 18.7 201.7 43.0 158.7
Celtics Dolomiti 19.3 248.2 108.3 139.8
Crabs Pescara 29.0 266.6 76.2 190.4
Delfini Taranto 17.5 198.8 47.2 151.7
Eagles Salerno 19.2 218.2 98.0 120.2
Etruschi Livorno 5.5 112.8 65.8 47.0
G-Team Gallarate 29.5 262.7 113.8 148.8
Gorillas Varese 14.7 199.5 62.2 137.3
Grifoni Perugia 11.0 112.8 42.7 70.2
Highlanders Catanzaro 17.7 140.3 87.2 53.2
Hurricanes Vicenza 13.2 161.3 89.5 71.8
Islanders Venezia 4.7 107.7 56.0 51.7
Jokers Fano 24.4 243.2 131.8 111.4
Knights Persiceto 8.0 102.3 41.2 61.2
Mad Bulls Barletta 12.7 129.0 63.2 65.8
Mastiffs Ivrea 21.2 205.0 99.7 105.3
Mexicans Pederobba 45.5 366.8 163.8 203.0
Minatori Cave 26.0 242.2 74.2 168.0
Pirates Savona 23.3 237.2 116.3 120.8
Predatori GdT 22.3 223.5 112.0 111.5
Rams Milano 26.4 278.0 135.8 142.2
Ravens Imola 9.3 124.5 67.0 57.5
Redskins Verona 9.5 169.2 54.0 115.2
Sauk Wolves Cosenza 44.0 329.8 85.6 244.2
Sentinels Isonzo 13.0 166.8 92.2 74.7
Sharks Palermo 2.8 29.6 27.8 1.8
Sirbons Cagliari 44.2 396.6 109.6 287.0
Steelers Terni 7.4 99.4 46.6 52.8
Thunders Trento 10.8 135.3 58.0 77.3
Tigers Cremona 52.4 335.0 142.6 192.4
Trappers Cecina 46.8 323.5 75.5 248.0
White Tigers Massa 26.0 201.2 65.2 136.0
Wolverines Piacenza 9.8 161.2 73.3 87.8