Stats 2015

Offensive Leaders

Last update: Regular Season

Team G TD FG XPT 2XP DXP Saf Pts Avg
1 Chiefs Ravenna 6 43 0 34 4 0 0 300 50.0
2 Veterans Grosseto 6 37 1 26 3 0 0 257 42.8
3 Steelers Terni 6 34 0 17 12 0 3 251 41.8
4 Red Jackets Sarzana 6 31 0 0 17 0 0 220 36.7
5 Gorillas Varese 5 23 0 5 8 0 3 165 33.0
6 Thunders Trento 6 27 3 18 2 0 1 195 32.5
7 Highlanders Catanzaro 6 28 0 10 8 0 0 194 32.3
8 Sentinels Isonzo 6 26 0 12 7 0 2 186 31.0
9 Predatori GDT 6 25 3 21 2 0 0 184 30.7
10 Pirates Savona 6 25 0 19 1 0 0 171 28.5
11 Patriots Bari 6 22 1 18 0 0 0 153 25.5
12 Wolverines Piacenza 6 20 3 7 4 1 2 150 25.0
13 Knights Persiceto 6 23 0 7 1 0 1 149 24.8
14 Mad Bulls Barletta 6 22 0 1 8 0 0 149 24.8
15 Gladiatori Roma 6 20 0 16 1 0 0 138 23.0
16 White Tigers Massa 6 17 1 9 4 0 1 124 20.7
17 Vipers Modena 6 16 0 4 3 0 0 106 17.7
18 Achei Crotone 5 13 0 5 2 0 0 87 17.4
19 Etruschi Livorno 6 15 0 9 1 0 0 101 16.8
20 65ers Arona 5 9 0 6 2 0 0 64 12.8
21 Hammers MB 6 9 2 1 1 0 0 63 10.5
22 Mastiffs Ivrea 6 8 3 2 0 0 0 59 9.8
23 Jokers Fano 6 9 0 0 2 0 0 58 9.7
24 Grifoni Perugia 5 7 0 2 1 0 0 46 9.2
25 Sirbons Cagliari 4 4 2 3 0 0 1 35 8.8
26 Sharks Palermo 5 6 1 4 0 0 0 43 8.6
27 Blitz San Carlo 6 7 0 0 3 0 0 48 8.0
28 82ers Napoli 4 5 0 1 0 0 0 31 7.8
29 Berserk Riolo Terme 6 6 1 4 0 0 0 43 7.2
30 Bucks Brindisi 6 6 0 4 1 0 0 42 7.0
31 Goblins Lanciano 6 5 0 0 2 0 0 34 5.7
32 Ravens Imola 6 4 0 2 0 0 0 26 4.3
33 Trappers Cecina 6 3 0 1 0 0 0 19 3.2
34 Crabs Pescara 5 2 0 0 0 0 0 12 2.4
35 G-Team Gallarate 6 0 1 0 0 0 0 3 0.5
Team G Rush Pass Plays Yds Avg TD Avg
1 Chiefs Ravenna 6 1268 893 197 2161 11.0 41 360.2
2 Red Jackets Sarzana 6 1642 364 240 2006 8.4 31 334.3
3 Veterans Grosseto 6 1028 827 223 1855 8.3 36 309.2
4 Highlanders Catanzaro 6 1389 436 219 1825 8.3 27 304.2
5 Predatori GDT 6 830 971 255 1801 7.1 24 300.2
6 Knights Persiceto 6 1054 669 287 1723 6.0 21 287.2
7 Sentinels Isonzo 6 1352 300 253 1652 6.5 26 275.3
8 Thunders Trento 6 1076 501 274 1577 5.8 25 262.8
9 Steelers Terni 6 1092 471 210 1563 7.4 29 260.5
10 Pirates Savona 6 1340 144 243 1484 6.1 24 247.3
11 Gorillas Varese 5 728 372 214 1100 5.1 20 220.0
12 Patriots Bari 6 989 317 253 1306 5.2 19 217.7
13 Gladiatori Roma 6 606 647 234 1253 5.4 20 208.8
14 Wolverines Piacenza 6 719 523 266 1242 4.7 15 207.0
15 Achei Crotone 5 602 424 205 1026 5.0 13 205.2
16 Mad Bulls Barletta 6 599 584 196 1183 6.0 21 197.2
17 Jokers Fano 6 527 490 232 1017 4.4 9 169.5
18 White Tigers Massa 6 854 137 235 991 4.2 14 165.2
19 Etruschi Livorno 6 392 597 240 989 4.1 15 164.8
20 Hammers MB 6 797 171 233 968 4.2 9 161.3
21 Blitz San Carlo 6 652 252 231 904 3.9 6 150.7
22 65ers Arona 5 232 497 197 729 3.7 7 145.8
23 Sharks Palermo 5 376 323 212 699 3.3 6 139.8
24 82ers Napoli 4 403 120 145 523 3.6 5 130.8
25 Vipers Modena 6 552 231 239 783 3.3 13 130.5
26 Grifoni Perugia 5 520 128 160 648 4.1 7 129.6
27 Sirbons Cagliari 4 427 56 156 483 3.1 4 120.8
28 Goblins Lanciano 6 564 158 234 722 3.1 4 120.3
29 Mastiffs Ivrea 6 500 184 224 684 3.1 6 114.0
30 Crabs Pescara 5 369 174 240 543 2.3 2 108.6
31 Ravens Imola 6 270 296 240 566 2.4 4 94.3
32 Berserk Riolo Terme 6 188 354 212 542 2.6 6 90.3
33 Bucks Brindisi 6 293 151 179 444 2.5 5 74.0
34 Trappers Cecina 6 385 58 206 443 2.2 3 73.8
35 G-Team Gallarate 6 19 351 226 370 1.6 0 61.7
Team G Comp Att Int   Pct. Yards Avg. TD Avg/G
1 Predatori GDT 6 72 135 6 53.3 971 7.2 11 161.8
2 Chiefs Ravenna 6 46 79 4 58.2 893 11.3 15 148.8
3 Veterans Grosseto 6 35 60 1 58.3 827 13.8 13 137.8
4 Knights Persiceto 6 34 87 4 39.1 669 7.7 7 111.5
5 Gladiatori Roma 6 38 98 8 38.8 647 6.6 10 107.8
6 Etruschi Livorno 6 51 113 3 45.1 597 5.3 9 99.5
7 65ers Arona 5 35 100 4 35.0 497 5.0 3 99.4
8 Mad Bulls Barletta 6 33 76 4 43.4 584 7.7 9 97.3
9 Wolverines Piacenza 6 41 118 7 34.7 523 4.4 7 87.2
10 Achei Crotone 5 19 70 5 27.1 424 6.1 3 84.8
11 Thunders Trento 6 41 92 6 44.6 501 5.4 4 83.5
12 Jokers Fano 6 39 85 13 45.9 490 5.8 4 81.7
13 Steelers Terni 6 31 85 10 36.5 471 5.5 10 78.5
14 Gorillas Varese 5 25 82 3 30.5 372 4.5 10 74.4
15 Highlanders Catanzaro 6 27 58 1 46.6 436 7.5 8 72.7
16 Sharks Palermo 5 40 83 5 48.2 323 3.9 3 64.6
17 Red Jackets Sarzana 6 17 48 3 35.4 364 7.6 5 60.7
18 Berserk Riolo Terme 6 19 79 3 24.1 354 4.5 4 59.0
19 G-Team Gallarate 6 40 113 14 35.4 351 3.1 0 58.5
20 Patriots Bari 6 18 58 3 31.0 317 5.5 4 52.8
21 Sentinels Isonzo 6 16 47 3 34.0 300 6.4 11 50.0
22 Ravens Imola 6 25 78 12 32.1 296 3.8 1 49.3
23 Blitz San Carlo 6 28 66 6 42.4 252 3.8 1 42.0
24 Vipers Modena 6 17 60 3 28.3 231 3.8 4 38.5
25 Crabs Pescara 5 20 87 11 23.0 174 2.0 1 34.8
26 Mastiffs Ivrea 6 27 66 6 40.9 184 2.8 1 30.7
27 82ers Napoli 4 12 41 7 29.3 120 2.9 1 30.0
28 Hammers MB 6 18 67 5 26.9 171 2.6 0 28.5
29 Goblins Lanciano 6 12 56 8 21.4 158 2.8 2 26.3
30 Grifoni Perugia 5 17 43 4 39.5 128 3.0 0 25.6
31 Bucks Brindisi 6 24 63 3 38.1 151 2.4 2 25.2
32 Pirates Savona 6 13 50 2 26.0 144 2.9 2 24.0
33 White Tigers Massa 6 14 29 3 48.3 137 4.7 3 22.8
34 Sirbons Cagliari 4 8 31 3 25.8 56 1.8 0 14.0
35 Trappers Cecina 6 16 63 2 25.4 58 0.9 0 9.7
Team G Att Yards Avg. TD Yards/G
1 Red Jackets Sarzana 6 192 1642 8.6 26 273.7
2 Highlanders Catanzaro 6 161 1389 8.6 19 231.5
3 Sentinels Isonzo 6 206 1352 6.6 15 225.3
4 Pirates Savona 6 193 1340 6.9 22 223.3
5 Chiefs Ravenna 6 118 1268 10.7 26 211.3
6 Steelers Terni 6 125 1092 8.7 19 182.0
7 Thunders Trento 6 182 1076 5.9 21 179.3
8 Knights Persiceto 6 200 1054 5.3 14 175.7
9 Veterans Grosseto 6 163 1028 6.3 23 171.3
10 Patriots Bari 6 195 989 5.1 15 164.8
11 Gorillas Varese 5 132 728 5.5 10 145.6
12 White Tigers Massa 6 206 854 4.1 11 142.3
13 Predatori GDT 6 120 830 6.9 13 138.3
14 Hammers MB 6 166 797 4.8 9 132.8
15 Achei Crotone 5 135 602 4.5 10 120.4
16 Wolverines Piacenza 6 148 719 4.9 8 119.8
17 Blitz San Carlo 6 165 652 4.0 5 108.7
18 Sirbons Cagliari 4 125 427 3.4 4 106.8
19 Grifoni Perugia 5 117 520 4.4 7 104.0
20 Gladiatori Roma 6 136 606 4.5 10 101.0
21 82ers Napoli 4 104 403 3.9 4 100.8
22 Mad Bulls Barletta 6 120 599 5.0 12 99.8
23 Goblins Lanciano 6 178 564 3.2 2 94.0
24 Vipers Modena 6 179 552 3.1 9 92.0
25 Jokers Fano 6 147 527 3.6 5 87.8
26 Mastiffs Ivrea 6 158 500 3.2 5 83.3
27 Sharks Palermo 5 129 376 2.9 3 75.2
28 Crabs Pescara 5 153 369 2.4 1 73.8
29 Etruschi Livorno 6 127 392 3.1 6 65.3
30 Trappers Cecina 6 143 385 2.7 3 64.2
31 Bucks Brindisi 6 116 293 2.5 3 48.8
32 65ers Arona 5 97 232 2.4 4 46.4
33 Ravens Imola 6 162 270 1.7 3 45.0
34 Berserk Riolo Terme 6 133 188 1.4 2 31.3
35 G-Team Gallarate 6 113 19 0.2 0 3.2

Defensive Leaders

Last update: Regular Season

Team G TD FG XPT 2XP DXP Saf Points Avg/G
1 Gorillas Varese 5 0 0 0 0 0 0 0 0.0
2 Mad Bulls Barletta 6 3 1 3 0 0 0 24 4.0
3 Patriots Bari 6 4 0 1 1 0 0 27 4.5
4 Highlanders Catanzaro 6 4 0 3 1 0 0 29 4.8
5 Steelers Terni 6 5 0 3 0 0 0 33 5.5
6 Chiefs Ravenna 6 6 0 5 1 0 0 43 7.2
7 Knights Persiceto 6 6 2 4 0 0 0 46 7.7
8 Thunders Trento 6 9 1 4 1 0 0 63 10.5
9 Predatori GDT 6 9 2 4 1 0 0 66 11.0
10 Wolverines Piacenza 6 10 0 3 0 0 2 67 11.2
11 Red Jackets Sarzana 6 11 0 6 2 0 0 76 12.7
12 Sirbons Cagliari 4 7 0 0 3 0 2 52 13.0
13 Pirates Savona 6 11 2 6 0 0 0 78 13.0
14 65ers Arona 5 10 2 5 1 0 0 73 14.6
15 Veterans Grosseto 6 13 0 4 3 0 0 88 14.7
16 Gladiatori Roma 6 13 0 7 2 0 1 91 15.2
17 Hammers MB 6 15 0 8 2 0 0 102 17.0
18 White Tigers Massa 6 16 0 7 1 0 0 105 17.5
19 Sentinels Isonzo 6 16 0 12 1 0 0 110 18.3
20 Sharks Palermo 5 15 0 5 1 0 0 97 19.4
21 Achei Crotone 5 15 0 5 3 0 0 101 20.2
22 Mastiffs Ivrea 6 18 0 13 2 0 0 125 20.8
23 G-Team Gallarate 6 19 1 9 6 0 2 142 23.7
24 Bucks Brindisi 6 22 0 5 5 0 0 147 24.5
25 Blitz San Carlo 6 21 4 12 2 0 0 154 25.7
26 Vipers Modena 6 23 0 9 1 1 2 155 25.8
27 Etruschi Livorno 6 22 1 12 6 0 0 159 26.5
28 Goblins Lanciano 6 26 0 14 5 0 0 180 30.0
29 Jokers Fano 6 26 1 16 3 0 1 183 30.5
30 82ers Napoli 4 18 1 7 5 0 0 128 32.0
31 Grifoni Perugia 5 22 0 11 7 0 2 161 32.2
32 Crabs Pescara 5 23 0 14 5 0 0 162 32.4
33 Berserk Riolo Terme 6 36 0 17 8 0 1 251 41.8
34 Trappers Cecina 6 41 1 16 13 0 1 293 48.8
35 Ravens Imola 6 42 3 18 8 0 0 295 49.2
Team G Rush Pass Plays Yards Avg/p TD Avg/g
1 Gorillas Varese 5 -32 265 194 233 1.2 0 46.6
2 Mad Bulls Barletta 6 272 87 225 359 1.6 1 59.8
3 Patriots Bari 6 327 236 198 563 2.8 4 93.8
4 Highlanders Catanzaro 6 420 224 211 644 3.1 4 107.3
5 Chiefs Ravenna 6 458 244 249 702 2.8 6 117.0
6 Steelers Terni 6 392 334 225 726 3.2 5 121.0
7 Thunders Trento 6 423 307 247 730 3.0 7 121.7
8 Knights Persiceto 6 528 316 250 844 3.4 5 140.7
9 Wolverines Piacenza 6 459 422 281 881 3.1 10 146.8
10 Sirbons Cagliari 4 171 420 144 591 4.1 7 147.8
11 Gladiatori Roma 6 680 224 259 904 3.5 11 150.7
12 Red Jackets Sarzana 6 508 405 240 913 3.8 11 152.2
13 Predatori GDT 6 815 129 254 944 3.7 8 157.3
14 65ers Arona 5 522 314 216 836 3.9 9 167.2
15 G-Team Gallarate 6 745 277 239 1022 4.3 15 170.3
16 Veterans Grosseto 6 847 183 249 1030 4.1 13 171.7
17 Sentinels Isonzo 6 580 472 207 1052 5.1 16 175.3
18 Pirates Savona 6 759 335 242 1094 4.5 11 182.3
19 Hammers MB 6 795 403 231 1198 5.2 14 199.7
20 White Tigers Massa 6 772 442 233 1214 5.2 16 202.3
21 Mastiffs Ivrea 6 849 397 214 1246 5.8 17 207.7
22 Crabs Pescara 5 750 338 164 1088 6.6 21 217.6
23 Bucks Brindisi 6 888 422 226 1310 5.8 20 218.3
24 Achei Crotone 5 782 323 226 1105 4.9 15 221.0
25 Etruschi Livorno 6 1032 295 199 1327 6.7 22 221.2
26 Blitz San Carlo 6 901 458 245 1359 5.5 19 226.5
27 Goblins Lanciano 6 958 465 213 1423 6.7 24 237.2
28 Sharks Palermo 5 856 339 205 1195 5.8 15 239.0
29 Jokers Fano 6 867 632 201 1499 7.5 25 249.8
30 Grifoni Perugia 5 765 524 196 1289 6.6 21 257.8
31 Vipers Modena 6 1047 600 301 1647 5.5 23 274.5
32 82ers Napoli 4 712 417 139 1129 8.1 17 282.2
33 Ravens Imola 6 1214 575 227 1789 7.9 33 298.2
34 Trappers Cecina 6 1142 658 223 1800 8.1 37 300.0
35 Berserk Riolo Terme 6 1430 689 237 2119 8.9 35 353.2
Team G Comp Att Int Pct Yards Avg TD Avg/g
1 Mad Bulls Barletta 6 16 65 2 24.6 87 1.3 0 14.5
2 Predatori GDT 6 17 49 5 34.7 129 2.6 0 21.5
3 Veterans Grosseto 6 18 51 5 35.3 183 3.6 1 30.5
4 Highlanders Catanzaro 6 25 82 10 30.5 224 2.7 2 37.3
5 Gladiatori Roma 6 21 87 11 24.1 224 2.6 4 37.3
6 Patriots Bari 6 14 51 8 27.5 236 4.6 2 39.3
7 Chiefs Ravenna 6 21 72 8 29.2 244 3.4 3 40.7
8 G-Team Gallarate 6 20 78 5 25.6 277 3.6 2 46.2
9 Etruschi Livorno 6 16 37 1 43.2 295 8.0 5 49.2
10 Thunders Trento 6 24 96 10 25.0 307 3.2 2 51.2
11 Knights Persiceto 6 25 80 4 31.2 316 4.0 1 52.7
12 Gorillas Varese 5 31 93 8 33.3 265 2.8 0 53.0
13 Steelers Terni 6 28 82 11 34.1 334 4.1 3 55.7
14 Pirates Savona 6 41 98 6 41.8 335 3.4 2 55.8
15 65ers Arona 5 28 81 6 34.6 314 3.9 4 62.8
16 Achei Crotone 5 32 71 3 45.1 323 4.5 4 64.6
17 Mastiffs Ivrea 6 36 78 7 46.2 397 5.1 6 66.2
18 Hammers MB 6 34 84 4 40.5 403 4.8 1 67.2
19 Red Jackets Sarzana 6 25 82 3 30.5 405 4.9 5 67.5
20 Crabs Pescara 5 23 56 5 41.1 338 6.0 5 67.6
21 Sharks Palermo 5 21 52 4 40.4 339 6.5 3 67.8
22 Wolverines Piacenza 6 31 84 5 36.9 422 5.0 3 70.3
23 Bucks Brindisi 6 28 57 4 49.1 422 7.4 6 70.3
24 White Tigers Massa 6 40 76 3 52.6 442 5.8 8 73.7
25 Blitz San Carlo 6 30 75 3 40.0 458 6.1 6 76.3
26 Goblins Lanciano 6 29 80 4 36.2 465 5.8 9 77.5
27 Sentinels Isonzo 6 32 75 8 42.7 472 6.3 5 78.7
28 Ravens Imola 6 33 73 5 45.2 575 7.9 11 95.8
29 Vipers Modena 6 45 102 8 44.1 600 5.9 6 100.0
30 82ers Napoli 4 20 47 1 42.6 417 8.9 6 104.2
31 Grifoni Perugia 5 34 88 6 38.6 524 6.0 9 104.8
32 Sirbons Cagliari 4 29 74 5 39.2 420 5.7 7 105.0
33 Jokers Fano 6 34 75 1 45.3 632 8.4 11 105.3
34 Trappers Cecina 6 34 67 0 50.7 658 9.8 11 109.7
35 Berserk Riolo Terme 6 33 68 6 48.5 689 10.1 15 114.8
Team G Att Yards Avg TD Avg
1 Gorillas Varese 5 101 -32 -0.3 0 -6.4
2 Sirbons Cagliari 4 70 171 2.4 0 42.8
3 Mad Bulls Barletta 6 160 272 1.7 1 45.3
4 Patriots Bari 6 147 327 2.2 2 54.5
5 Steelers Terni 6 143 392 2.7 2 65.3
6 Highlanders Catanzaro 6 129 420 3.3 2 70.0
7 Thunders Trento 6 151 423 2.8 5 70.5
8 Chiefs Ravenna 6 177 458 2.6 3 76.3
9 Wolverines Piacenza 6 197 459 2.3 7 76.5
10 Red Jackets Sarzana 6 158 508 3.2 6 84.7
11 Knights Persiceto 6 170 528 3.1 4 88.0
12 Sentinels Isonzo 6 132 580 4.4 11 96.7
13 65ers Arona 5 135 522 3.9 5 104.4
14 Gladiatori Roma 6 172 680 4.0 7 113.3
15 G-Team Gallarate 6 161 745 4.6 13 124.2
16 Pirates Savona 6 144 759 5.3 9 126.5
17 White Tigers Massa 6 157 772 4.9 8 128.7
18 Hammers MB 6 147 795 5.4 13 132.5
19 Predatori GDT 6 205 815 4.0 8 135.8
20 Veterans Grosseto 6 198 847 4.3 12 141.2
21 Mastiffs Ivrea 6 136 849 6.2 11 141.5
22 Jokers Fano 6 126 867 6.9 14 144.5
23 Bucks Brindisi 6 169 888 5.3 14 148.0
24 Crabs Pescara 5 108 750 6.9 16 150.0
25 Blitz San Carlo 6 170 901 5.3 13 150.2
26 Grifoni Perugia 5 108 765 7.1 12 153.0
27 Achei Crotone 5 155 782 5.0 11 156.4
28 Goblins Lanciano 6 133 958 7.2 15 159.7
29 Sharks Palermo 5 153 856 5.6 12 171.2
30 Etruschi Livorno 6 162 1032 6.4 17 172.0
31 Vipers Modena 6 199 1047 5.3 17 174.5
32 82ers Napoli 4 92 712 7.7 11 178.0
33 Trappers Cecina 6 156 1142 7.3 26 190.3
34 Ravens Imola 6 154 1214 7.9 22 202.3
35 Berserk Riolo Terme 6 169 1430 8.5 20 238.3

Team by Team Summary

Last update: Regular Season

Team Scoring Total Pass Rush
65ers Arona 12.8 145.8 99.4 46.4
82ers Napoli 7.8 130.8 30.0 100.8
Achei Crotone 17.4 205.2 84.8 120.4
Berserk Riolo Terme 7.2 90.3 59.0 31.3
Blitz San Carlo 8.0 150.7 42.0 108.7
Bucks Brindisi 7.0 74.0 25.2 48.8
Chiefs Ravenna 50.0 360.2 148.8 211.3
Crabs Pescara 2.4 108.6 34.8 73.8
Etruschi Livorno 16.8 164.8 99.5 65.3
Gladiatori Roma 23.0 208.8 107.8 101.0
Goblins Lanciano 5.7 120.3 26.3 94.0
Gorillas Varese 33.0 220.0 74.4 145.6
Grifoni Perugia 9.2 129.6 25.6 104.0
G-Team Gallarate 0.5 61.7 58.5 3.2
Hammers MB 10.5 161.3 28.5 132.8
Highlanders Catanzaro 32.3 304.2 72.7 231.5
Jokers Fano 9.7 169.5 81.7 87.8
Knights Persiceto 24.8 287.2 111.5 175.7
Mad Bulls Barletta 24.8 197.2 97.3 99.8
Mastiffs Ivrea 9.8 114.0 30.7 83.3
Patriots Bari 25.5 217.7 52.8 164.8
Pirates Savona 28.5 247.3 24.0 223.3
Predatori GDT 30.7 300.2 161.8 138.3
Ravens Imola 4.3 94.3 49.3 45.0
Red Jackets Sarzana 36.7 334.3 60.7 273.7
Sentinels Isonzo 31.0 275.3 50.0 225.3
Sharks Palermo 8.6 139.8 64.6 75.2
Sirbons Cagliari 8.8 120.8 14.0 106.8
Steelers Terni 41.8 260.5 78.5 182.0
Thunders Trento 32.5 262.8 83.5 179.3
Trappers Cecina 3.2 73.8 9.7 64.2
Veterans Grosseto 42.8 309.2 137.8 171.3
Vipers Modena 17.7 130.5 38.5 92.0
White Tigers Massa 20.7 165.2 22.8 142.3
Wolverines Piacenza 25.0 207.0 87.2 119.8
Team Scoring Total Pass Rush
65ers Arona 14.6 167.2 62.8 104.4
82ers Napoli 32.0 282.2 104.2 178.0
Achei Crotone 20.2 221.0 64.6 156.4
Berserk Riolo Terme 41.8 353.2 114.8 238.3
Blitz San Carlo 25.7 226.5 76.3 150.2
Bucks Brindisi 24.5 218.3 70.3 148.0
Chiefs Ravenna 7.2 117.0 40.7 76.3
Crabs Pescara 32.4 217.6 67.6 150.0
Etruschi Livorno 26.5 221.2 49.2 172.0
Gladiatori Roma 15.2 150.7 37.3 113.3
Goblins Lanciano 30.0 237.2 77.5 159.7
Gorillas Varese 0.0 46.6 53.0 -6.4
Grifoni Perugia 32.2 257.8 104.8 153.0
G-Team Gallarate 23.7 170.3 46.2 124.2
Hammers MB 17.0 199.7 67.2 132.5
Highlanders Catanzaro 4.8 107.3 37.3 70.0
Jokers Fano 30.5 249.8 105.3 144.5
Knights Persiceto 7.7 140.7 52.7 88.0
Mad Bulls Barletta 4.0 59.8 14.5 45.3
Mastiffs Ivrea 20.8 207.7 66.2 141.5
Patriots Bari 4.5 93.8 39.3 54.5
Pirates Savona 13.0 182.3 55.8 126.5
Predatori GDT 11.0 157.3 21.5 135.8
Ravens Imola 49.2 298.2 95.8 202.3
Red Jackets Sarzana 12.7 152.2 67.5 84.7
Sentinels Isonzo 18.3 175.3 78.7 96.7
Sharks Palermo 19.4 239.0 67.8 171.2
Sirbons Cagliari 13.0 147.8 105.0 42.8
Steelers Terni 5.5 121.0 55.7 65.3
Thunders Trento 10.5 121.7 51.2 70.5
Trappers Cecina 48.8 300.0 109.7 190.3
Veterans Grosseto 14.7 171.7 30.5 141.2
Vipers Modena 25.8 274.5 100.0 174.5
White Tigers Massa 17.5 202.3 73.7 128.7
Wolverines Piacenza 11.2 146.8 70.3 76.5